| Product Features | Pro (Silver) | Plus (Gold) | Premium (Platinum) |
|---|---|---|---|
| Section A: BASE COVERS | |||
| In Patient Hospitalization | Covered | Covered | Covered |
| Room Rent |
3 & 4 Lacs – Single Pvt AC Room 5 Lacs – Single Pvt AC Room (upgrade option available) | Single Pvt AC Room (upgrade option available) | Actuals up to SI |
| ICU / ICCU | As per actual ICU/ICCU expenses | As per actual ICU/ICCU expenses | Actuals up to SI |
| Mental Healthcare Cover | Up to SI (Sub-limit 10% of SI, max ₹50,000 whichever is lower; applicable for few conditions) | ||
| Genetic Disorders | Claim amount subject to max ₹1,00,000 | ||
| Internal Congenital Anomaly (WP – 24m) | 25% of SI | ||
| HIV | Up to Sum Insured | ||
| Bariatric Surgery | Up to SI | ||
| Advanced Procedures | 25% of SI | ||
| Cataract (WP – 24m) | ₹50,000 per eye | ₹1 Lac per eye | ₹1 Lac per eye |
| Pre-Hospitalization Cover | 30 days | 60 days | 60 days |
| Post-Hospitalization Cover | 60 days | 90 days | 180 days |
| Domiciliary Hospitalization | Up to SI | ||
| Day Care Procedures | Covered | ||
| Road Ambulance (per hospitalization) | ₹3,000 | ₹5,000 | ₹7,000 |
| Organ Donor Expenses | Covered | ||
| Alternate Treatment / AYUSH | Covered | ||
| Recovery Benefit (per hospitalization) | ₹5,000 | ₹10,000 | ₹15,000 |
|
Domestic Emergency Assistance Services (including Air Ambulance) | Not Covered | Up to ₹5 Lacs | Up to ₹10 Lacs |
| Sum Insured Refill | Covered | ||
| Compassionate Visit | Not Covered | Hospitalization >5 days, economy class air ticket, 1% of SI or max ₹20,000 (whichever is lower) | |
| E-Opinion | 4 E-Opinion | Unlimited | |
| Section B: OPTIONAL COVERS | |||
| Hospital Cash | ₹500 / ₹1,000 / ₹2,500 / ₹5,000 for 5 / 10 / 15 / 45 days | ||
| Major Illness Benefit (Survival – 30 days, WP – 90 days) | Cover up to 100% of SI or max ₹25 Lakh (whichever is lower) | ||
| Additional SI for Accidental Hospitalization | 1.5× or 2× of Base SI | ||
| Enhanced Cumulative Bonus | 25% up to max 200% | 50% up to max 200% | |
| NCB Protector | NCB Protector (if cumulative claim less than ₹50K) | ||
| Copayment | 10% / 20% | ||
| Any Room Upgrade | Covered only for 5 Lacs SI | Covered – upgrade to any room excl suite & above | Not Required |
| Deductible | ₹10,000 / ₹25,000 | ||
My Health Plans is Owned and Operated by Saifudheen MS, Certified Insurance Advisor of SBI General Insurance. Agent Code: SBG0465450
© 2025 My Health Plans All Rights Reserved.